Duration | 1.056 sec |
---|---|
Tests | 5 |
Failures | 0 |
Duration | 3.545 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 49.842 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 17.272 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 15.075 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 17.299 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 16.175 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 60.511 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 48.437 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 16.205 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 15.09 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 4.832 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 0.316 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 1.456 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | [Compilers] C binary runs under resource manager (slurm/gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.273 sec |
Failed | None |
None
Test case: | [Compilers] C++ binary runs under resource manager (slurm/gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.239 sec |
Failed | None |
None
Test case: | [Compilers] Fortran binary runs under resource manager (slurm/gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.245 sec |
Failed | None |
None
Test case: | [Compilers] C openmp binary runs under resource manager (slurm/gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.235 sec |
Failed | None |
None
Duration | 1.011 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.316 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 1.554 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | [Compilers] C binary runs under resource manager (slurm/intel) |
---|---|
Outcome: | Passed |
Duration: | 0.297 sec |
Failed | None |
None
Test case: | [Compilers] C++ binary runs under resource manager (slurm/intel) |
---|---|
Outcome: | Passed |
Duration: | 0.24 sec |
Failed | None |
None
Test case: | [Compilers] Fortran binary runs under resource manager (slurm/intel) |
---|---|
Outcome: | Passed |
Duration: | 0.245 sec |
Failed | None |
None
Test case: | [Compilers] C openmp binary runs under resource manager (slurm/intel) |
---|---|
Outcome: | Passed |
Duration: | 0.247 sec |
Failed | None |
None
Duration | 1.16 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 1.278 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoconf executable |
---|---|
Outcome: | Passed |
Duration: | 0.125 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoheader executable |
---|---|
Outcome: | Passed |
Duration: | 0.112 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autom4te executable |
---|---|
Outcome: | Passed |
Duration: | 0.112 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoreconf executable |
---|---|
Outcome: | Passed |
Duration: | 0.111 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoscan executable |
---|---|
Outcome: | Passed |
Duration: | 0.113 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoupdate executable |
---|---|
Outcome: | Passed |
Duration: | 0.111 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided ifnames executable |
---|---|
Outcome: | Passed |
Duration: | 0.112 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify automake-ohpc provided aclocal executable |
---|---|
Outcome: | Passed |
Duration: | 0.114 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify autoconf-ohpc provided automake executable |
---|---|
Outcome: | Passed |
Duration: | 0.121 sec |
Failed | None |
None
Duration | 2.374 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [/dev-tools/autotools] autoconf: verify autoconf executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.193 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoheader executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.198 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autom4te executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.219 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoreconf executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.212 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoscan executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.217 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoupdate executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.197 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify ifnames executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.197 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify aclocal executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.199 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify automake executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.233 sec |
Failed | None |
None
Duration | 4.9 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [/dev-tools/autotools] running autoreconf |
---|---|
Outcome: | Passed |
Duration: | 3.007 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] run generated configure |
---|---|
Outcome: | Passed |
Duration: | 1.642 sec |
Failed | None |
None
Duration | 1.807 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 0.645 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [HWLOC] Verify HWLOC module is loaded and matches rpm version (gnu13/) |
---|---|
Outcome: | Passed |
Duration: | 0.362 sec |
Failed | None |
None
Test case: | [HWLOC] Verify module HWLOC_DIR is defined and exists (gnu13/) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Test case: | [HWLOC] Verify module HWLOC_LIB is defined and exists (gnu13/) |
---|---|
Outcome: | Passed |
Duration: | 0.045 sec |
Failed | None |
None
Test case: | [HWLOC] Verify dynamic library available in HWLOC_LIB (gnu13/) |
---|---|
Outcome: | Passed |
Duration: | 0.046 sec |
Failed | None |
None
Test case: | [HWLOC] Verify static library is not present in HWLOC_LIB (gnu13/) |
---|---|
Outcome: | Passed |
Duration: | 0.047 sec |
Failed | None |
None
Duration | 0.119 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.121 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.128 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.126 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.168 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Numpy] Verify NUMPY modules can be loaded and match rpm version (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.033 sec |
Failed | None |
None
Test case: | [Numpy] Verify module NUMPY_DIR is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.051 sec |
Failed | None |
None
Duration | 0.172 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Numpy] Verify NUMPY modules can be loaded and match rpm version (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.033 sec |
Failed | None |
None
Test case: | [Numpy] Verify module NUMPY_DIR is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Duration | 0.123 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.127 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 1.948 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [Valgrind] Verify valgrind module is loaded and matches rpm version (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.368 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_DIR is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of valgrind binary (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.06 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of man page (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.158 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_INC is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.046 sec |
Failed | None |
None
Test case: | [Valgrind] Verify header file is present in VALGRIND_INC (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.048 sec |
Failed | None |
None
Duration | 2.251 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [Valgrind] Verify valgrind module is loaded and matches rpm version (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.421 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_DIR is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.055 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of valgrind binary (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.063 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of man page (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.169 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_INC is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.047 sec |
Failed | None |
None
Test case: | [Valgrind] Verify header file is present in VALGRIND_INC (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.05 sec |
Failed | None |
None
Duration | 0.86 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS2] Verify ADIOS2 module is loaded and matches rpm version (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.51 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_DIR is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.056 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_LIB is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.048 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify (dynamic) library available in ADIOS2_LIB (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.096 sec |
Failed | None |
None
Duration | 0.938 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS2] Verify ADIOS2 module is loaded and matches rpm version (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.571 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_DIR is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.058 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.059 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_LIB is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.051 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify (dynamic) library available in ADIOS2_LIB (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.097 sec |
Failed | None |
None
Duration | 0.896 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS2] Verify ADIOS2 module is loaded and matches rpm version (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.534 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_DIR is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.058 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.057 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_LIB is defined and exists (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.048 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify (dynamic) library available in ADIOS2_LIB (gnu13) |
---|---|
Outcome: | Passed |
Duration: | 0.096 sec |
Failed | None |
None
Duration | 0.905 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS2] Verify ADIOS2 module is loaded and matches rpm version (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.548 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_DIR is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.055 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.054 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify module ADIOS2_LIB is defined and exists (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.051 sec |
Failed | None |
None
Test case: | [libs/ADIOS2] Verify (dynamic) library available in ADIOS2_LIB (intel) |
---|---|
Outcome: | Passed |
Duration: | 0.097 sec |
Failed | None |
None
Duration | 1.05 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.297 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.249 sec |
Failed | None |
None
Duration | 1.057 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.302 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.249 sec |
Failed | None |
None
Duration | 1.116 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.308 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.3 sec |
Failed | None |
None
Duration | 1.069 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.313 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.254 sec |
Failed | None |
None
Duration | 3.671 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.489 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.057 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.051 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Duration | 3.524 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.499 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.059 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.051 sec |
Failed | None |
None
Duration | 4.303 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.547 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.06 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.054 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.058 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.056 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.055 sec |
Failed | None |
None
Duration | 4.325 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.564 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.064 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.056 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.052 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.054 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.055 sec |
Failed | None |
None
Duration | 1.061 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.297 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.277 sec |
Failed | None |
None
Duration | 1.047 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.298 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.247 sec |
Failed | None |
None
Duration | 1.044 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.292 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.262 sec |
Failed | None |
None
Duration | 1.039 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.304 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.248 sec |
Failed | None |
None
Duration | 2.503 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.326 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.256 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.255 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.248 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.286 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.25 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (slurm/intel/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.249 sec |
Failed | None |
None
Duration | 2.376 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.314 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.242 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.25 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.069 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.243 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.238 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.071 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.239 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.235 sec |
Failed | None |
None
Duration | 2.499 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.319 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.255 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.279 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.075 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.244 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.253 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.075 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.255 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.246 sec |
Failed | None |
None
Duration | 2.412 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.309 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.265 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.237 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.068 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.241 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.242 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.069 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.246 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.245 sec |
Failed | None |
None
Duration | 2.348 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.297 sec |
Failed | None |
None
Test case: | [Boost/Random] test_discrete under resource manager (slurm/gnu13/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.536 sec |
Failed | None |
None
Duration | 2.307 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 1.255 sec |
Failed | None |
None
Test case: | [Boost/Random] test_discrete under resource manager (slurm/intel/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.529 sec |
Failed | None |
None
Duration | 2.377 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 1.31 sec |
Failed | None |
None
Test case: | [Boost/Random] test_discrete under resource manager (slurm/gnu13/openmpi5) |
---|---|
Outcome: | Passed |
Duration: | 0.56 sec |
Failed | None |
None
Duration | 2.341 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (slurm/intel/mpich) |
---|---|
