Duration | 1.058 sec |
---|---|
Tests | 5 |
Failures | 0 |
Duration | 67.756 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 16.896 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 15.058 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 17.62 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 15.392 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 8.91 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 0.362 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 8.304 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | [Compilers] C binary runs under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.383 sec |
Failed | None |
None
Test case: | [Compilers] C++ binary runs under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.386 sec |
Failed | None |
None
Test case: | [Compilers] Fortran binary runs under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.385 sec |
Failed | None |
None
Test case: | [Compilers] C openmp binary runs under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.384 sec |
Failed | None |
None
Duration | 1.18 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 1.861 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoconf executable |
---|---|
Outcome: | Passed |
Duration: | 0.173 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoheader executable |
---|---|
Outcome: | Passed |
Duration: | 0.163 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autom4te executable |
---|---|
Outcome: | Passed |
Duration: | 0.165 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoreconf executable |
---|---|
Outcome: | Passed |
Duration: | 0.164 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoscan executable |
---|---|
Outcome: | Passed |
Duration: | 0.165 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided autoupdate executable |
---|---|
Outcome: | Passed |
Duration: | 0.168 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoconf-ohpc provided ifnames executable |
---|---|
Outcome: | Passed |
Duration: | 0.164 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify automake-ohpc provided aclocal executable |
---|---|
Outcome: | Passed |
Duration: | 0.172 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify autoconf-ohpc provided automake executable |
---|---|
Outcome: | Passed |
Duration: | 0.178 sec |
Failed | None |
None
Duration | 2.84 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [/dev-tools/autotools] autoconf: verify autoconf executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.226 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoheader executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.256 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autom4te executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.278 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoreconf executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.251 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoscan executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.24 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify autoupdate executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.227 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] autoconf: verify ifnames executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.246 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify aclocal executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.246 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] automake: verify automake executable is version |
---|---|
Outcome: | Passed |
Duration: | 0.281 sec |
Failed | None |
None
Duration | 5.327 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [/dev-tools/autotools] running autoreconf |
---|---|
Outcome: | Passed |
Duration: | 3.327 sec |
Failed | None |
None
Test case: | [/dev-tools/autotools] run generated configure |
---|---|
Outcome: | Passed |
Duration: | 1.703 sec |
Failed | None |
None
Duration | 2.072 sec |
---|---|
Tests | 4 |
Failures | 0 |
Duration | 0.844 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [HWLOC] Verify HWLOC module is loaded and matches rpm version (gnu12/) |
---|---|
Outcome: | Passed |
Duration: | 0.417 sec |
Failed | None |
None
Test case: | [HWLOC] Verify module HWLOC_DIR is defined and exists (gnu12/) |
---|---|
Outcome: | Passed |
Duration: | 0.077 sec |
Failed | None |
None
Test case: | [HWLOC] Verify module HWLOC_LIB is defined and exists (gnu12/) |
---|---|
Outcome: | Passed |
Duration: | 0.07 sec |
Failed | None |
None
Test case: | [HWLOC] Verify dynamic library available in HWLOC_LIB (gnu12/) |
---|---|
Outcome: | Passed |
Duration: | 0.07 sec |
Failed | None |
None
Test case: | [HWLOC] Verify static library is not present in HWLOC_LIB (gnu12/) |
---|---|
Outcome: | Passed |
Duration: | 0.07 sec |
Failed | None |
None
Duration | 0.184 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.189 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.254 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Numpy] Verify NUMPY modules can be loaded and match rpm version (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.053 sec |
Failed | None |
None
Test case: | [Numpy] Verify module NUMPY_DIR is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.071 sec |
Failed | None |
None
Duration | 0.191 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.199 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 6.782 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [Valgrind] Verify valgrind module is loaded and matches rpm version (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.418 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_DIR is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.077 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of valgrind binary (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.085 sec |
Failed | None |
None
Test case: | [Valgrind] Verify availability of man page (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.186 sec |
Failed | None |
None
Test case: | [Valgrind] Verify module VALGRIND_INC is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.07 sec |
Failed | None |
None
Test case: | [Valgrind] Verify header file is present in VALGRIND_INC (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.071 sec |
Failed | None |
None
Duration | 13.305 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [R] Verify R module is loaded and matches rpm version (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.527 sec |
Failed | None |
None
Test case: | [R] Verify R_DIR is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.078 sec |
Failed | None |
None
Test case: | [R] Verify availability of R executable -> R (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.084 sec |
Failed | None |
None
Test case: | [R] Verify availability of R executable -> Rscript (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.084 sec |
Failed | None |
None
Duration | 0.929 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS] Verify ADIOS module is loaded and matches rpm version (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.484 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_DIR is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.078 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.079 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_LIB is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.074 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify (static) library available in ADIOS_LIB (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Duration | 0.973 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [libs/ADIOS] Verify ADIOS module is loaded and matches rpm version (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.515 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_DIR is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.081 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_BIN is defined and exists |
---|---|
Outcome: | Passed |
Duration: | 0.081 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify module ADIOS_LIB is defined and exists (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [libs/ADIOS] Verify (static) library available in ADIOS_LIB (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.076 sec |
Failed | None |
None
Duration | 5.807 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.392 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.61 sec |
Failed | None |
None
Duration | 5.912 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Accumulators] min-test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.421 sec |
Failed | None |
None
Test case: | [Boost/Accumulators] max-test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.417 sec |
Failed | None |
None
Duration | 3.876 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.496 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.077 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.073 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.07 sec |
Failed | None |
None
Duration | 3.84 sec |
---|---|
Tests | 8 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.513 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.079 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.073 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.073 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.074 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_INC is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Duration | 5.621 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.41 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.405 sec |
Failed | None |
None
Duration | 5.688 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Multi Array] access-test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.409 sec |
Failed | None |
None
Test case: | [Boost/Multi Array] iterators-test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.424 sec |
Failed | None |
None
Duration | 12.83 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.411 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.401 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.404 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.094 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.409 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.404 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.092 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.396 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.406 sec |
Failed | None |
None
Duration | 12.916 sec |
---|---|
Tests | 11 |
Failures | 0 |
Test case: | [Boost/Program Options] cmdline_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.434 sec |
Failed | None |
None
Test case: | [Boost/Program Options] exception_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.419 sec |
Failed | None |
None
Test case: | [Boost/Program Options] options_description_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.411 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test on master host(gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.095 sec |
Failed | None |
None
Test case: | [Boost/Program Options] parsers_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.413 sec |
Failed | None |
None
Test case: | [Boost/Program Options] positional_options_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.399 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test on master host(gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.095 sec |
Failed | None |
None
Test case: | [Boost/Program Options] required_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.413 sec |
Failed | None |
None
Test case: | [Boost/Program Options] unicode_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.412 sec |
Failed | None |
None
Duration | 6.875 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 2.398 sec |
Failed | None |
None
Test case: | [Boost/Random] test_discrete under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 1.659 sec |
Failed | None |
None
Duration | 6.931 sec |
---|---|
Tests | 4 |
Failures | 0 |
Test case: | [Boost/Random] test_piecewise_linear under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 2.431 sec |
Failed | None |
None
Test case: | [Boost/Random] test_discrete under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 1.653 sec |
Failed | None |
None
Duration | 4.648 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 4.687 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 0.921 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.488 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.078 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.071 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.069 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Duration | 0.962 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [BOOST] Verify BOOST module is loaded and matches rpm version (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.511 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_DIR is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.082 sec |
Failed | None |
None
Test case: | [BOOST] Verify module BOOST_LIB is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.076 sec |
Failed | None |
None
Test case: | [BOOST] Verify dynamic library available in BOOST_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.073 sec |
Failed | None |
None
Test case: | [BOOST] Verify static library is not present in BOOST_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.074 sec |
Failed | None |
None
Duration | 14.958 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | [Boost/MPI] all_gather_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 2.618 sec |
Failed | None |
None
Test case: | [Boost/MPI] all_reduce_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 2.466 sec |
Failed | None |
None
Test case: | [Boost/MPI] all_to_all_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 2.464 sec |
Failed | None |
None
Test case: | [Boost/MPI] groups_test under resource manager (openpbs/gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 2.481 sec |
Failed | None |
None
Duration | 20.095 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | [Boost/MPI] all_gather_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 3.498 sec |
Failed | None |
None
Test case: | [Boost/MPI] all_reduce_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 3.26 sec |
Failed | None |
None
Test case: | [Boost/MPI] all_to_all_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 3.283 sec |
Failed | None |
None
Test case: | [Boost/MPI] groups_test under resource manager (openpbs/gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 3.507 sec |
Failed | None |
None
Duration | 0.902 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [FFTW] Verify FFTW module is loaded and matches rpm version (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.464 sec |
Failed | None |
None
Test case: | [FFTW] Verify module FFTW_DIR is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.079 sec |
Failed | None |
None
Test case: | [FFTW] Verify module FFTW_LIB is defined and exists (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [FFTW] Verify dynamic library available in FFTW_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Test case: | [FFTW] Verify static library is not present in FFTW_LIB (gnu12/mpich) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Duration | 0.923 sec |
---|---|
Tests | 7 |
Failures | 0 |
Test case: | [FFTW] Verify FFTW module is loaded and matches rpm version (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.479 sec |
Failed | None |
None
Test case: | [FFTW] Verify module FFTW_DIR is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.079 sec |
Failed | None |
None
Test case: | [FFTW] Verify module FFTW_LIB is defined and exists (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.075 sec |
Failed | None |
None
Test case: | [FFTW] Verify dynamic library available in FFTW_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.073 sec |
Failed | None |
None
Test case: | [FFTW] Verify static library is not present in FFTW_LIB (gnu12/openmpi4) |
---|---|
Outcome: | Passed |
Duration: | 0.072 sec |
Failed | None |
None
Duration | 7.435 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 6.981 sec |
---|---|
Tests | 3 |
Failures | 0 |
Duration | 100.359 sec |
---|---|
Tests | 50 |
Failures | 0 |
Test case: | [libs/GSL] run test_gsl_histogram (gnu12) |
---|---|
Outcome: | Passed |
Duration: | 0.114 sec |
Failed | None |
None
Test case: | [libs/GSL] run block under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.534 sec |
Failed | None |
None
Test case: | [libs/GSL] run bspline under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.782 sec |
Failed | None |
None
Test case: | [libs/GSL] run cblas under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.406 sec |
Failed | None |
None
Test case: | [libs/GSL] run cdf under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.416 sec |
Failed | None |
None
Test case: | [libs/GSL] run cheb under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.408 sec |
Failed | None |
None
Test case: | [libs/GSL] run combination under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.414 sec |
Failed | None |
None
Test case: | [libs/GSL] run complex under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.412 sec |
Failed | None |
None
Test case: | [libs/GSL] run const under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.407 sec |
Failed | None |
None
Test case: | [libs/GSL] run deriv under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.403 sec |
Failed | None |
None
Test case: | [libs/GSL] run dht under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.463 sec |
Failed | None |
None
Test case: | [libs/GSL] run diff under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.402 sec |
Failed | None |
None
Test case: | [libs/GSL] run eigen under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.651 sec |
Failed | None |
None
Test case: | [libs/GSL] run err under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.397 sec |
Failed | None |
None
Test case: | [libs/GSL] run fft under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.749 sec |
Failed | None |
None
Test case: | [libs/GSL] run fit under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.397 sec |
Failed | None |
None
Test case: | [libs/GSL] run histogram under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.466 sec |
Failed | None |
None
Test case: | [libs/GSL] run ieee-utils under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.407 sec |
Failed | None |
None
Test case: | [libs/GSL] run integration under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 3.918 sec |
Failed | None |
None
Test case: | [libs/GSL] run interpolation under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.403 sec |
Failed | None |
None
Test case: | [libs/GSL] run linalg under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 2.213 sec |
Failed | None |
None
Test case: | [libs/GSL] run matrix under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 3.1 sec |
Failed | None |
None
Test case: | [libs/GSL] run min under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.397 sec |
Failed | None |
None
Test case: | [libs/GSL] run monte under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 3.03 sec |
Failed | None |
None
Test case: | [libs/GSL] run multifit under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 3.076 sec |
Failed | None |
None
Test case: | [libs/GSL] run multilarge under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.454 sec |
Failed | None |
None
Test case: | [libs/GSL] run multimin under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.412 sec |
Failed | None |
None
Test case: | [libs/GSL] run multiroots under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.409 sec |
Failed | None |
None
Test case: | [libs/GSL] run multiset under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.408 sec |
Failed | None |
None
Test case: | [libs/GSL] run ntuple under resource manager (openpbs/gnu12) |
---|---|
Outcome: | Passed |
Duration: | 1.412 sec |
Failed | None |
None
